| Version 22 (modified by , 5 years ago) ( diff ) |
|---|
Site Navigation
Naming Convention
Domains
There are currently 3 domains in COSMOS:
Testbed Domain Description bed.cosmos-lab.org Main deployment in NYC (name is short for testbed) sb1.cosmos-lab.org Development sandbox at WINLAB, Rutgers University sb2.cosmos-lab.org Forthcoming sandbox at Columbia University
Domains are controlled by the same central services, but cannot be sliced between either RF or networks.
Device Types
| Abbreviation | Description |
|---|---|
| sw | Ethernet switch |
| opt | Optical switch |
| rdm | ROADM (reconfigurable optical add-drop multiplexer) |
| srv | Experiment dedicated Server |
| cm | Out-of-band control device interface used by back-end services |
| sdr | Directly addressable software defined radio (e.g. USRP 2974 or N310) |
| rfdev | RF device that is separately managed (i.e. not part of the directly addressable SDR) |
Outdoor Deployment Site Names
| Abbreviation | Site | Description | Location |
|---|---|---|---|
| co1 | core 1 | CU CS Building CRF compute | map |
| co2 | core 2 | Datacenter at 32 Avenue of the Americas | map |
| lg1 | large 1 | CU Mudd building 18th floor rooftop | map |
| md1 | medium 1 | CU Mudd building 1st floor (120th Street) | map |
| md2 | medium 2 | CU Mudd building 2nd floor (Amesterdam Ave) | map |
CU - Columbia University
Hierarchical naming
Resources are named using the following scheme.
Devices that DO NOT belong to a specific sector of a large site:
{device_type}#-{site_name}#.{domain}.cosmos-lab.org
Devices that are part of a specific sector of a large site:
{device_type}#-{sector}#-{site_name}#.{domain}.cosmos-lab.org
Example of core resources:
Core 1 (co1)
| Shared: |
|---|
| sw1-co1.bed.cosmos-lab.org |
| sw2-co1.bed.cosmos-lab.org |
| opt1-co1.bed.cosmos-lab.org |
| rdm1-co1.bed.cosmos-lab.org |
| rdm2-co1.bed.cosmos-lab.org |
| srv1-co1.bed.cosmos-lab.org |
| cm1-co1.bed.cosmos-lab.org |
| srv2-co1.bed.cosmos-lab.org |
| cm2-co1.bed.cosmos-lab.org |
Example of a fully populated large site:
Large Node 1 (lg1)
| Shared: | Sector 1 (s1): | |
|---|---|---|
| sw1-lg1.bed.cosmos-lab.org | sdr1-s1-lg1.bed.cosmos-lab.org | |
| opt1-lg1.bed.cosmos-lab.org | sdr2-s1-lg1.bed.cosmos-lab.org | |
| rdm1-lg1.bed.cosmos-lab.org | cm1-s1-lg1.bed.cosmos-lab.org | |
| rdm2-lg1.bed.cosmos-lab.org | sw1-s1-lg1.bed.cosmos-lab.org | |
| srv1-lg1.bed.cosmos-lab.org | Sector 2 (s2): | |
| cm1-lg1.bed.cosmos-lab.org | sdr1-s2-lg1.bed.cosmos-lab.org | |
| srv2-lg1.bed.cosmos-lab.org | sdr2-s2-lg1.bed.cosmos-lab.org | |
| cm2-lg1.bed.cosmos-lab.org | sw1-s2-lg1.bed.cosmos-lab.org | |
| cm1-s2-lg1.bed.cosmos-lab.org | Sector 3 (s3): | |
| srv3-lg1.bed.cosmos-lab.org | sdr1-s3-lg1.bed.cosmos-lab.org | |
| cm3-lg1.bed.cosmos-lab.org | sdr2-s3-lg1.bed.cosmos-lab.org | |
| srv4-lg1.bed.cosmos-lab.org | cm1-s3-lg1.bed.cosmos-lab.org | |
| cm4-lg1.bed.cosmos-lab.org | sw1-s3-lg1.bed.cosmos-lab.org |
Note:
See TracWiki
for help on using the wiki.
